| Size: 779 Comment:  | Size: 1317 Comment: dues for april | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| #pragma section-numbers off | |
| Line 3: | Line 5: | 
| = Monthly costs = | == Recurring Costs == | 
| Line 5: | Line 7: | 
| * [http://www.peer1.net/ Peer 1] colocation: $750 * [http://www.tech.coop/ Tech Co-op] VPS: $50 | || Name                                                   || Monthly   || Yearly || || [[http://www.peer1.net/|Peer 1]] colocation || $680.00 || ''$8160.00'' || || [[http://www.linode.com/|Linode]] VPS || $19.95 || ''$239.40'' || || [[http://rsync.net/|rsync.net]] backup || $61.60 || ''$739.20'' || || [[http://www.incorp.com|InCorp]] registered agent fee: || ''$8.25'' || $99.00 || || '''Total''' || $769.80 || $9237.60 || *Italicized values have been calculated from their non-italicized counterparts | 
| Line 8: | Line 15: | 
| = Yearly costs = | == Dues amount == | 
| Line 10: | Line 17: | 
| * [http://www.incorp.com InCorp] registered agent fee: $99 | || '''Date'''     || '''Pledges''' || '''$ per Pledge''' || '''Monthly Dues''' || || September 2009 || 160 || $5 || $800 || || December 2010 || 120-130 || $7 || $840-$910 || || January 2013 || 118 || $7 || $826 || || March 2013 || 106 || $7 || $742 || || March 2014 || 113 || $7 || $791 || || April 2014 || 118 || $7 || $824 || | 
| Line 12: | Line 25: | 
| = Total = | == Yearly Budget Report == | 
| Line 14: | Line 27: | 
| $9699 per year, or $808.25 per month | 2014: Forthcoming | 
| Line 16: | Line 29: | 
| = Dues amount = As of 4/26/2008, [https://members.hcoop.net/portal/pledge pledges from members] total 168 units. That leaves an even share of $4.82 of the monthly cost per member. We round that up to $5 to accumulate some money for emergency hardware replacement, expansion, etc.. This montly surplus of about $30 is probably too small for the long run. We're hoping for rapid growth of the co-op, and the board will also re-evaluate the base dues amount as necessary. | ---- CategoryBoardOfDirectors | 
All costs are in United States dollars.
Recurring Costs
| Name | Monthly | Yearly | 
| Peer 1 colocation | $680.00 | $8160.00 | 
| Linode VPS | $19.95 | $239.40 | 
| rsync.net backup | $61.60 | $739.20 | 
| InCorp registered agent fee: | $8.25 | $99.00 | 
| Total | $769.80 | $9237.60 | 
*Italicized values have been calculated from their non-italicized counterparts
Dues amount
| Date | Pledges | $ per Pledge | Monthly Dues | 
| September 2009 | 160 | $5 | $800 | 
| December 2010 | 120-130 | $7 | $840-$910 | 
| January 2013 | 118 | $7 | $826 | 
| March 2013 | 106 | $7 | $742 | 
| March 2014 | 113 | $7 | $791 | 
| April 2014 | 118 | $7 | $824 | 
Yearly Budget Report
2014: Forthcoming
