Size: 801
Comment:
|
Size: 1217
Comment: Converted everything to tables, added April 2014 dues information
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
== Monthly costs == | == Recurring Costs == |
Line 5: | Line 5: |
* [[http://www.peer1.net/|Peer 1]] colocation: $680 * [[http://www.linode.com/|Linode]] VPS: $19.95 * [[http://rsync.net/|rsync.net]] backup: $61.60 == Yearly costs == * [[http://www.incorp.com|InCorp]] registered agent fee: $99 == Total == $9237.60 per year, or $769.80 per month |
|| Name || Monthly || Yearly || || [[http://www.peer1.net/|Peer 1]] colocation || $680.00 || ''$8160.00'' || || [[http://www.linode.com/|Linode]] VPS || $19.95 || ''$239.40'' || || [[http://rsync.net/|rsync.net]] backup || $61.60 || ''$739.20'' || || [[http://www.incorp.com|InCorp]] registered agent fee: || ''$8.25'' || $99.00 || || '''Total''' || $769.80 || $9237.60 || *Italicized values have been calculated from their non-italicized counterparts |
Line 19: | Line 15: |
At the time of charging September 2009 dues, [[https://members.hcoop.net/portal/pledge|pledges from members]] totaled 160 units. In December 2010, members + pledges (11) total to about 120 - 130 units. In January 2013, members + pledges (16) total to 118 units. In March 2013, members + pledges total to 106 units. |
|| '''Date''' || '''Pledges''' || '''$ per Pledge''' || '''Monthly Dues''' || || September 2009 || 160 || $5 || $800 || || December 2010 || 120-130 || $7 || $840-$910 || || January 2013 || 118 || $7 || $826 || || March 2013 || 106 || $7 || $742 || || April 2014 || 113 || $7 || $791 || |
Line 29: | Line 24: |
2012: Forthcoming |
2014: Forthcoming |
All costs are in United States dollars.
1. Recurring Costs
Name |
Monthly |
Yearly |
Peer 1 colocation |
$680.00 |
$8160.00 |
Linode VPS |
$19.95 |
$239.40 |
rsync.net backup |
$61.60 |
$739.20 |
InCorp registered agent fee: |
$8.25 |
$99.00 |
Total |
$769.80 |
$9237.60 |
*Italicized values have been calculated from their non-italicized counterparts
2. Dues amount
Date |
Pledges |
$ per Pledge |
Monthly Dues |
September 2009 |
160 |
$5 |
$800 |
December 2010 |
120-130 |
$7 |
$840-$910 |
January 2013 |
118 |
$7 |
$826 |
March 2013 |
106 |
$7 |
$742 |
April 2014 |
113 |
$7 |
$791 |
3. Yearly Budget Report
2014: Forthcoming