| Size: 2651 Comment: a wild budget appears | Size: 3526 Comment: 2021 budget was approved | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 5: | Line 5: | 
| == 2020 Proposed Budget == | <<TableOfContents>> == Budgets == === 2021 Budget === Approved at [[IrcMeetings/20210213]] Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors. || '''Name''' || '''Monthly''' || '''Yearly''' || || Hosting || $350.00 || ''$4200.00'' || || Yearly Fixed Expenses || ''$42.92'' || $515.00 || || || || || || '''Total''' || $392.92 || $4715.00 || *Italicized values have been calculated from their non-italicized counterparts === 2020 Budget === Approved at [[IrcMeetings/20200808]] | 
| Line 23: | Line 43: | 
| As of August 2020. | As of February 2021. | 
| Line 46: | Line 66: | 
| || August 2020 || 79 || $7 || 553.00 || | || August 2020 || 79 || $7 || $553.00 || | 
All costs are in United States dollars.
Contents
Budgets
2021 Budget
Approved at IrcMeetings/20210213
Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors.
| Name | Monthly | Yearly | 
| Hosting | $350.00 | $4200.00 | 
| Yearly Fixed Expenses | $42.92 | $515.00 | 
| 
 | 
 | 
 | 
| Total | $392.92 | $4715.00 | 
*Italicized values have been calculated from their non-italicized counterparts
2020 Budget
Approved at IrcMeetings/20200808
Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors.
| Name | Monthly | Yearly | 
| Hosting | $350.00 | $4200.00 | 
| Yearly Fixed Expenses | $42.92 | $515.00 | 
| 
 | 
 | 
 | 
| Total | $392.92 | $4715.00 | 
*Italicized values have been calculated from their non-italicized counterparts
Actual Costs
Recurring
Recurring expenses approved by the board (amounts may rise to the limit set in the budget, but totally new expenses/vendors must be approved).
As of February 2021.
| Name | Budget | Monthly | Yearly | 
| Digital Ocean | Hosting | $260.76 | $3129.12 | 
| Linode | Hosting | $10.00 | $120.00 | 
| InCorp Registered Agent | Yearly Fixed | $8.25 | $99.00 | 
| Gandi SSL Certs | Yearly Fixed | $13.33 | $160.00 | 
| Gandi Domains | Yearly Fixed | $2.75 | $33.05 | 
| 
 | 
 | 
 | 
 | 
| Total | 
 | $295.10 | $3541.17 | 
*Italicized values have been calculated from their non-italicized counterparts
One Time
| Name | Date | Amount | 
| 
 | 
 | 
 | 
| Total | 
 | $ | 
Dues amount
| Date | Pledges | $ per Pledge | Monthly Dues | 
| August 2020 | 79 | $7 | $553.00 | 
Yearly Budget Report
2021: Forthcoming
