Size: 783
Comment: New numbers
|
Size: 1248
Comment: Turned section numbers off
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
#pragma section-numbers off |
|
Line 3: | Line 5: |
= Monthly costs = | == Recurring Costs == |
Line 5: | Line 7: |
* [[http://www.peer1.net/|Peer 1]] colocation: $750 * [[http://www.tech.coop/|Tech Co-op]] VPS: $50 (in Canadian dollars, so we pay varying amounts month-to-month, based on changing exchange rates) * [[http://rsync.net/|rsync.net]] backup: $61.60 |
|| Name || Monthly || Yearly || || [[http://www.peer1.net/|Peer 1]] colocation || $680.00 || ''$8160.00'' || || [[http://www.linode.com/|Linode]] VPS || $19.95 || ''$239.40'' || || [[http://rsync.net/|rsync.net]] backup || $61.60 || ''$739.20'' || || [[http://www.incorp.com|InCorp]] registered agent fee: || ''$8.25'' || $99.00 || || '''Total''' || $769.80 || $9237.60 || *Italicized values have been calculated from their non-italicized counterparts |
Line 9: | Line 15: |
= Yearly costs = | == Dues amount == |
Line 11: | Line 17: |
* [[http://www.incorp.com|InCorp]] registered agent fee: $99 | || '''Date''' || '''Pledges''' || '''$ per Pledge''' || '''Monthly Dues''' || || September 2009 || 160 || $5 || $800 || || December 2010 || 120-130 || $7 || $840-$910 || || January 2013 || 118 || $7 || $826 || || March 2013 || 106 || $7 || $742 || || April 2014 || 113 || $7 || $791 || |
Line 13: | Line 24: |
= Total = | == Yearly Budget Report == |
Line 15: | Line 26: |
$10,438.20 per year, or $869.85 per month | 2014: Forthcoming |
Line 17: | Line 28: |
= Dues amount = At the time of charging September 2009 dues, [[https://members.hcoop.net/portal/pledge|pledges from members]] totaled 160 units. That leaves an even share of $5.43 of the monthly cost per member. We've fixed the cost per pledge at $5, so we are currently not quite succeeding at covering our debts. |
---- CategoryBoardOfDirectors |
All costs are in United States dollars.
Recurring Costs
Name |
Monthly |
Yearly |
Peer 1 colocation |
$680.00 |
$8160.00 |
Linode VPS |
$19.95 |
$239.40 |
rsync.net backup |
$61.60 |
$739.20 |
InCorp registered agent fee: |
$8.25 |
$99.00 |
Total |
$769.80 |
$9237.60 |
*Italicized values have been calculated from their non-italicized counterparts
Dues amount
Date |
Pledges |
$ per Pledge |
Monthly Dues |
September 2009 |
160 |
$5 |
$800 |
December 2010 |
120-130 |
$7 |
$840-$910 |
January 2013 |
118 |
$7 |
$826 |
March 2013 |
106 |
$7 |
$742 |
April 2014 |
113 |
$7 |
$791 |
Yearly Budget Report
2014: Forthcoming