Size: 783
Comment: update peer1 cost
|
Size: 801
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
= Monthly costs = | == Monthly costs == |
Line 5: | Line 5: |
* [[http://www.peer1.net/|Peer 1]] colocation: $850 * [[http://www.tech.coop/|Tech Co-op]] VPS: $50 (in Canadian dollars, so we pay varying amounts month-to-month, based on changing exchange rates) |
* [[http://www.peer1.net/|Peer 1]] colocation: $680 * [[http://www.linode.com/|Linode]] VPS: $19.95 |
Line 9: | Line 9: |
= Yearly costs = | == Yearly costs == |
Line 13: | Line 13: |
= Total = | == Total == $9237.60 per year, or $769.80 per month |
Line 15: | Line 16: |
$10,438.20 per year, or $869.85 per month | |
Line 17: | Line 17: |
= Dues amount = | == Dues amount == |
Line 20: | Line 20: |
That leaves an even share of $5.43 of the monthly cost per member. We've fixed the cost per pledge at $5, so we are currently not quite succeeding at covering our debts. | In December 2010, members + pledges (11) total to about 120 - 130 units. In January 2013, members + pledges (16) total to 118 units. In March 2013, members + pledges total to 106 units. == Yearly Budget Report == 2012: Forthcoming ---- CategoryBoardOfDirectors |
All costs are in United States dollars.
1. Monthly costs
2. Yearly costs
InCorp registered agent fee: $99
3. Total
$9237.60 per year, or $769.80 per month
4. Dues amount
At the time of charging September 2009 dues, pledges from members totaled 160 units.
In December 2010, members + pledges (11) total to about 120 - 130 units.
In January 2013, members + pledges (16) total to 118 units.
In March 2013, members + pledges total to 106 units.
5. Yearly Budget Report
2012: Forthcoming