| 
  
   Size: 783 
  
  Comment: update peer1 cost 
 | 
  
   Size: 2682 
  
  Comment: 2020 budget is official now 
 | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| #pragma section-numbers off | 
|
| Line 3: | Line 5: | 
| = Monthly costs = | == 2020 Budget == | 
| Line 5: | Line 7: | 
|  * [[http://www.peer1.net/|Peer 1]] colocation: $850 * [[http://www.tech.coop/|Tech Co-op]] VPS: $50 (in Canadian dollars, so we pay varying amounts month-to-month, based on changing exchange rates) * [[http://rsync.net/|rsync.net]] backup: $61.60  | 
Approved at [[IrcMeetings/20200808]] | 
| Line 9: | Line 9: | 
| = Yearly costs = | Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors. | 
| Line 11: | Line 11: | 
| * [[http://www.incorp.com|InCorp]] registered agent fee: $99 | || '''Name'''                                             || '''Monthly'''   || '''Yearly''' || || Hosting || $350.00 || ''$4200.00'' || || Yearly Fixed Expenses || ''$42.92'' || $515.00 || || || || || || '''Total''' || $392.92 || $4715.00 ||  | 
| Line 13: | Line 17: | 
| = Total = | *Italicized values have been calculated from their non-italicized counterparts | 
| Line 15: | Line 19: | 
| $10,438.20 per year, or $869.85 per month | == Actual Costs == | 
| Line 17: | Line 21: | 
| = Dues amount = | === Recurring === | 
| Line 19: | Line 23: | 
| At the time of charging September 2009 dues, [[https://members.hcoop.net/portal/pledge|pledges from members]] totaled 160 units. That leaves an even share of $5.43 of the monthly cost per member. We've fixed the cost per pledge at $5, so we are currently not quite succeeding at covering our debts.  | 
Recurring expenses approved by the board (amounts may rise to the limit set in the budget, but totally new expenses/vendors must be approved). As of August 2020. || '''Name''' || '''Budget''' || '''Monthly''' || '''Yearly''' || || Digital Ocean || Hosting || $260.76 || ''$3129.12'' || || Linode || Hosting || $10.00 || ''$120.00'' || || InCorp Registered Agent || Yearly Fixed || ''$8.25'' || $99.00 || || Gandi SSL Certs || Yearly Fixed || ''$13.33'' || $160.00 || || Gandi Domains || Yearly Fixed || ''$2.75'' || $33.05 || || || || || || || '''Total''' || || $295.10 || $3541.17 || *Italicized values have been calculated from their non-italicized counterparts === One Time === || '''Name''' || '''Date''' || '''Amount''' || || || || || || '''Total''' || || $ || == Dues amount == || '''Date''' || '''Pledges''' || '''$ per Pledge''' || '''Monthly Dues''' || || August 2020 || 79 || $7 || $553.00 || == Yearly Budget Report == 2021: Forthcoming ---- CategoryBoardOfDirectors  | 
All costs are in United States dollars.
2020 Budget
Approved at IrcMeetings/20200808
Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors.
Name  | 
  Monthly  | 
  Yearly  | 
Hosting  | 
  $350.00  | 
  $4200.00  | 
Yearly Fixed Expenses  | 
  $42.92  | 
  $515.00  | 
  | 
  
  | 
  
  | 
Total  | 
  $392.92  | 
  $4715.00  | 
*Italicized values have been calculated from their non-italicized counterparts
Actual Costs
Recurring
Recurring expenses approved by the board (amounts may rise to the limit set in the budget, but totally new expenses/vendors must be approved).
As of August 2020.
Name  | 
  Budget  | 
  Monthly  | 
  Yearly  | 
Digital Ocean  | 
  Hosting  | 
  $260.76  | 
  $3129.12  | 
Linode  | 
  Hosting  | 
  $10.00  | 
  $120.00  | 
InCorp Registered Agent  | 
  Yearly Fixed  | 
  $8.25  | 
  $99.00  | 
Gandi SSL Certs  | 
  Yearly Fixed  | 
  $13.33  | 
  $160.00  | 
Gandi Domains  | 
  Yearly Fixed  | 
  $2.75  | 
  $33.05  | 
  | 
  
  | 
  
  | 
  
  | 
Total  | 
  
  | 
  $295.10  | 
  $3541.17  | 
*Italicized values have been calculated from their non-italicized counterparts
One Time
Name  | 
  Date  | 
  Amount  | 
  | 
  
  | 
  
  | 
Total  | 
  
  | 
  $  | 
Dues amount
Date  | 
  Pledges  | 
  $ per Pledge  | 
  Monthly Dues  | 
August 2020  | 
  79  | 
  $7  | 
  $553.00  | 
Yearly Budget Report
2021: Forthcoming
