Size: 687
Comment:
|
← Revision 23 as of 2023-04-30 20:37:57 ⇥
Size: 4678
Comment: 2023 draft budget (a bit late...)
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
#pragma section-numbers off |
|
Line 3: | Line 5: |
= Monthly costs = | <<TableOfContents>> |
Line 5: | Line 7: |
* [[http://www.peer1.net/|Peer 1]] colocation: $850 * [[http://www.tech.coop/|Tech Co-op]] VPS: $22.5 * [[http://rsync.net/|rsync.net]] backup: $61.60 |
== Budgets == |
Line 9: | Line 9: |
= Yearly costs = | === 2023 Budget === |
Line 11: | Line 11: |
* [[http://www.incorp.com|InCorp]] registered agent fee: $99 | Pending approval. |
Line 13: | Line 13: |
= Total = | Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors. |
Line 15: | Line 15: |
$10,438.20 per year, or $869.85 per month | || '''Name''' || '''Monthly''' || '''Yearly''' || || Hosting || $400.00 || ''$4800.00'' || || Yearly Fixed Expenses || ''$42.92'' || $515.00 || || || || || || '''Total''' || $392.92 || $4715.00 || |
Line 17: | Line 21: |
= Dues amount = | Actual fixed expenses are $296.21 per year, actual hosting costs before refactoring of ServerGibran is $365.10 monthly. |
Line 19: | Line 23: |
At the time of charging September 2009 dues, [[https://members.hcoop.net/portal/pledge|pledges from members]] totaled 160 units. That leaves an even share of $5.43 of the monthly cost per member. We've fixed the cost per pledge at $5, so we are currently not quite succeeding at covering our debts. |
Final budget pending calculation of cost for new server setup, will likely need to be closer to $450/month, $500 temporarily while we have some redundant servers. *Italicized values have been calculated from their non-italicized counterparts === 2021 Budget === Approved at [[IrcMeetings/20210213]] Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors. || '''Name''' || '''Monthly''' || '''Yearly''' || || Hosting || $350.00 || ''$4200.00'' || || Yearly Fixed Expenses || ''$42.92'' || $515.00 || || || || || || '''Total''' || $392.92 || $4715.00 || *Italicized values have been calculated from their non-italicized counterparts === 2020 Budget === Approved at [[IrcMeetings/20200808]] Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors. || '''Name''' || '''Monthly''' || '''Yearly''' || || Hosting || $350.00 || ''$4200.00'' || || Yearly Fixed Expenses || ''$42.92'' || $515.00 || || || || || || '''Total''' || $392.92 || $4715.00 || *Italicized values have been calculated from their non-italicized counterparts == Actual Costs == === Recurring === Recurring expenses approved by the board (amounts may rise to the limit set in the budget, but totally new expenses/vendors must be approved). As of April 2023. || '''Name''' || '''Budget''' || '''Monthly''' || '''Yearly''' || || Digital Ocean || Hosting || $355.10 || ''$4261.20'' || || Linode || Hosting || $10.00 || ''$120.00'' || || InCorp Registered Agent || Yearly Fixed || ''$8.25'' || $99.00 || || Gandi SSL Certs || Yearly Fixed || ''$13.33'' || $160.00 || || Gandi Domains || Yearly Fixed || ''$3.10'' || $37.21 || || || || || || || '''Total''' || || $417.80 || $4677.21 || *Italicized values have been calculated from their non-italicized counterparts === One Time === || '''Name''' || '''Date''' || '''Amount''' || || || || || || '''Total''' || || $ || == Dues amount == || '''Date''' || '''Pledges''' || '''$ per Pledge''' || '''Monthly Dues''' || || August 2020 || 79 || $7 || $553.00 || || April 2023 || 74 || $7 || $518.00 || == Yearly Budget Report == 2021: Forthcoming ---- CategoryBoardOfDirectors |
All costs are in United States dollars.
Contents
Budgets
2023 Budget
Pending approval.
Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors.
Name |
Monthly |
Yearly |
Hosting |
$400.00 |
$4800.00 |
Yearly Fixed Expenses |
$42.92 |
$515.00 |
|
|
|
Total |
$392.92 |
$4715.00 |
Actual fixed expenses are $296.21 per year, actual hosting costs before refactoring of ServerGibran is $365.10 monthly.
Final budget pending calculation of cost for new server setup, will likely need to be closer to $450/month, $500 temporarily while we have some redundant servers.
*Italicized values have been calculated from their non-italicized counterparts
2021 Budget
Approved at IrcMeetings/20210213
Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors.
Name |
Monthly |
Yearly |
Hosting |
$350.00 |
$4200.00 |
Yearly Fixed Expenses |
$42.92 |
$515.00 |
|
|
|
Total |
$392.92 |
$4715.00 |
*Italicized values have been calculated from their non-italicized counterparts
2020 Budget
Approved at IrcMeetings/20200808
Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors.
Name |
Monthly |
Yearly |
Hosting |
$350.00 |
$4200.00 |
Yearly Fixed Expenses |
$42.92 |
$515.00 |
|
|
|
Total |
$392.92 |
$4715.00 |
*Italicized values have been calculated from their non-italicized counterparts
Actual Costs
Recurring
Recurring expenses approved by the board (amounts may rise to the limit set in the budget, but totally new expenses/vendors must be approved).
As of April 2023.
Name |
Budget |
Monthly |
Yearly |
Digital Ocean |
Hosting |
$355.10 |
$4261.20 |
Linode |
Hosting |
$10.00 |
$120.00 |
InCorp Registered Agent |
Yearly Fixed |
$8.25 |
$99.00 |
Gandi SSL Certs |
Yearly Fixed |
$13.33 |
$160.00 |
Gandi Domains |
Yearly Fixed |
$3.10 |
$37.21 |
|
|
|
|
Total |
|
$417.80 |
$4677.21 |
*Italicized values have been calculated from their non-italicized counterparts
One Time
Name |
Date |
Amount |
|
|
|
Total |
|
$ |
Dues amount
Date |
Pledges |
$ per Pledge |
Monthly Dues |
August 2020 |
79 |
$7 |
$553.00 |
April 2023 |
74 |
$7 |
$518.00 |
Yearly Budget Report
2021: Forthcoming