Size: 709
Comment: update pledge count
|
Size: 3546
Comment: add proposed 2021 budget (it's the same as 2020)
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
#pragma section-numbers off |
|
Line 3: | Line 5: |
== Monthly costs == | <<TableOfContents>> |
Line 5: | Line 7: |
* [[http://www.peer1.net/|Peer 1]] colocation: $850 * [[http://www.tech.coop/|Tech Co-op]] VPS: $22.5 * [[http://rsync.net/|rsync.net]] backup: $61.60 |
== Budgets == |
Line 9: | Line 9: |
== Yearly costs == | === 2021 Budget === |
Line 11: | Line 11: |
* [[http://www.incorp.com|InCorp]] registered agent fee: $99 | ''Proposed'': To be reviewed at [[IrcMeetings/20210213]] |
Line 13: | Line 13: |
== Total == | Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors. |
Line 15: | Line 15: |
$11,209.20 per year, or $934.10 per month | || '''Name''' || '''Monthly''' || '''Yearly''' || || Hosting || $350.00 || ''$4200.00'' || || Yearly Fixed Expenses || ''$42.92'' || $515.00 || || || || || || '''Total''' || $392.92 || $4715.00 || *Italicized values have been calculated from their non-italicized counterparts === 2020 Budget === Approved at [[IrcMeetings/20200808]] Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors. || '''Name''' || '''Monthly''' || '''Yearly''' || || Hosting || $350.00 || ''$4200.00'' || || Yearly Fixed Expenses || ''$42.92'' || $515.00 || || || || || || '''Total''' || $392.92 || $4715.00 || *Italicized values have been calculated from their non-italicized counterparts == Actual Costs == === Recurring === Recurring expenses approved by the board (amounts may rise to the limit set in the budget, but totally new expenses/vendors must be approved). As of February 2021. || '''Name''' || '''Budget''' || '''Monthly''' || '''Yearly''' || || Digital Ocean || Hosting || $260.76 || ''$3129.12'' || || Linode || Hosting || $10.00 || ''$120.00'' || || InCorp Registered Agent || Yearly Fixed || ''$8.25'' || $99.00 || || Gandi SSL Certs || Yearly Fixed || ''$13.33'' || $160.00 || || Gandi Domains || Yearly Fixed || ''$2.75'' || $33.05 || || || || || || || '''Total''' || || $295.10 || $3541.17 || *Italicized values have been calculated from their non-italicized counterparts === One Time === || '''Name''' || '''Date''' || '''Amount''' || || || || || || '''Total''' || || $ || |
Line 19: | Line 65: |
At the time of charging September 2009 dues, [[https://members.hcoop.net/portal/pledge|pledges from members]] totaled 160 units. In December 2010, members + pledges (11) total to about 120 - 130 units. In January 2013, members + pledges (16) total to 118 units. |
|| '''Date''' || '''Pledges''' || '''$ per Pledge''' || '''Monthly Dues''' || || August 2020 || 79 || $7 || $553.00 || == Yearly Budget Report == 2021: Forthcoming |
Line 24: | Line 73: |
CategoryOutdated CategoryBoardOfDirectors | CategoryBoardOfDirectors |
All costs are in United States dollars.
Contents
Budgets
2021 Budget
Proposed: To be reviewed at IrcMeetings/20210213
Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors.
Name |
Monthly |
Yearly |
Hosting |
$350.00 |
$4200.00 |
Yearly Fixed Expenses |
$42.92 |
$515.00 |
|
|
|
Total |
$392.92 |
$4715.00 |
*Italicized values have been calculated from their non-italicized counterparts
2020 Budget
Approved at IrcMeetings/20200808
Maximum amounts that may be spent by the treasurer and system administrators on approved expenses without having an amended budget approved by the BoardOfDirectors.
Name |
Monthly |
Yearly |
Hosting |
$350.00 |
$4200.00 |
Yearly Fixed Expenses |
$42.92 |
$515.00 |
|
|
|
Total |
$392.92 |
$4715.00 |
*Italicized values have been calculated from their non-italicized counterparts
Actual Costs
Recurring
Recurring expenses approved by the board (amounts may rise to the limit set in the budget, but totally new expenses/vendors must be approved).
As of February 2021.
Name |
Budget |
Monthly |
Yearly |
Digital Ocean |
Hosting |
$260.76 |
$3129.12 |
Linode |
Hosting |
$10.00 |
$120.00 |
InCorp Registered Agent |
Yearly Fixed |
$8.25 |
$99.00 |
Gandi SSL Certs |
Yearly Fixed |
$13.33 |
$160.00 |
Gandi Domains |
Yearly Fixed |
$2.75 |
$33.05 |
|
|
|
|
Total |
|
$295.10 |
$3541.17 |
*Italicized values have been calculated from their non-italicized counterparts
One Time
Name |
Date |
Amount |
|
|
|
Total |
|
$ |
Dues amount
Date |
Pledges |
$ per Pledge |
Monthly Dues |
August 2020 |
79 |
$7 |
$553.00 |
Yearly Budget Report
2021: Forthcoming