| Size: 687 Comment:  | Size: 3777 Comment: remove abulafia/krunk/xanadu from table | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| #acl All: | This page contains a listing of all IP addresses in subnets that are assigned to HCoop. | 
| Line 3: | Line 3: | 
| This page contains a listing of all IP addresses in the HCoop subnet. | <<TableOfContents>> | 
| Line 5: | Line 5: | 
| Included in the listing is: IP address, hostname, port. | = Peer1 subnet = | 
| Line 7: | Line 7: | 
| The first line with an IP address on it should contain the canonical name of the machine, if applicable, and no port. Remaining lines after that should each list a port and the hostname used with it. | * Network: 69.90.123.64 /27 * Gateway: 69.90.123.65 * Usable: 69.90.123.66 - 94 * Netmask: 255.255.255.224 | 
| Line 11: | Line 12: | 
| || '''IP address''' || '''Hostname''' || '''Port''' || || 69.90.123.66 || baltar || || || 69.90.123.67 || deleuze || || || || members2 || SSL || || 69.90.123.68 || mire || || || 69.90.123.69 || KVM || || | Included in the listing is: IP address, hostname, machine, port. * The first column is the IP address. * The second column is the hostname used with that IP address. * The third column is the real machine that the IP address points to. * The fourth column is the port(s) used when referring to the machine with that hostname. This can be blank, if the hostname and the machine are the same. || '''IP address''' || '''Hostname''' || '''Machine''' || '''Port''' || || 69.90.123.66 || baltar || baltar || || || 69.90.123.67 || deleuze || deleuze || || || || members || || HTTPS || || || ns1 || || 42 (bind, for new setup)|| || 69.90.123.68 || mire || mire || || || || ns3 || || 42 (bind, DEPRECATE after ns5 set up and users notified) || || 69.90.123.69 || || KVM || || || 69.90.123.70 || UNASSIGNED || UNASSIGNED || || || 69.90.123.71 || mire-sp || mire (mgmt) || || || 69.90.123.72 || UNASSIGNED || UNASSIGNED || || || 69.90.123.73 || UNASSIGNED || UNASSIGNED || || || 69.90.123.74 || hopper || hopper || || || 69.90.123.75 || fritz || fritz || || || 69.90.123.80 || mail80 || deleuze || 80 for SMTP || || 69.90.123.81 || || mire || HTTPS DAV (mwolson) || || 69.90.123.82 || || mire || HTTPS (jrd) || || 69.90.123.83 || || mire || jeremy: HTTPS SVN DAV (port 16324), custom text-based game server (ports 19999, 20001) || || 69.90.123.84 || hopper-sp || hopper (mgmt) || || || 69.90.123.85 || || mire || HTTPS DAV (dverkamp) || || 69.90.123.86 || || mire || HTTPS (dsw) || || 69.90.123.87 || || mire || HTTPS (aaditya) || || 69.90.123.88 || || mire || HTTPS (docelic) || || 69.90.123.89 || || mire || HTTPS (michal) || || 69.90.123.90 || || mire || HTTPS DAV (cobbal) || || 69.90.123.91 || || mire || HTTPS (shmichael) || || 69.90.123.92 || || mire || HTTPS (kuribas) || = tech.coop subnet = * Network: N/A * Gateway: 89.16.166.161 * Usable: 89.16.166.179 - 89.16.166.181 * Netmask: 255.255.255.224 Included in the listing is: IP address, hostname, machine, port. * The first column is the IP address. * The second column is the hostname used with that IP address. * The third column is the real machine that the IP address points to. * The fourth column is the port(s) used when referring to the machine with that hostname. This can be blank, if the hostname and the machine are the same. || '''IP address''' || '''Hostname''' || '''Machine''' || '''Port''' || || 89.16.166.179 || outpost || outpost || || || || ns2, ns5 || outpost || 42 (bind, for new setup)|| || 89.16.166.180 || || outpost || || || 89.16.166.181 || || outpost || || | 
This page contains a listing of all IP addresses in subnets that are assigned to HCoop.
Contents
1. Peer1 subnet
- Network: 69.90.123.64 /27
- Gateway: 69.90.123.65
- Usable: 69.90.123.66 - 94
- Netmask: 255.255.255.224
Included in the listing is: IP address, hostname, machine, port.
- The first column is the IP address.
- The second column is the hostname used with that IP address.
- The third column is the real machine that the IP address points to.
- The fourth column is the port(s) used when referring to the machine with that hostname. This can be blank, if the hostname and the machine are the same.
| IP address | Hostname | Machine | Port | 
| 69.90.123.66 | baltar | baltar | 
 | 
| 69.90.123.67 | deleuze | deleuze | 
 | 
| 
 | members | 
 | HTTPS | 
| 
 | ns1 | 
 | 42 (bind, for new setup) | 
| 69.90.123.68 | mire | mire | 
 | 
| 
 | ns3 | 
 | 42 (bind, DEPRECATE after ns5 set up and users notified) | 
| 69.90.123.69 | 
 | KVM | 
 | 
| 69.90.123.70 | UNASSIGNED | UNASSIGNED | 
 | 
| 69.90.123.71 | mire-sp | mire (mgmt) | 
 | 
| 69.90.123.72 | UNASSIGNED | UNASSIGNED | 
 | 
| 69.90.123.73 | UNASSIGNED | UNASSIGNED | 
 | 
| 69.90.123.74 | hopper | hopper | 
 | 
| 69.90.123.75 | fritz | fritz | 
 | 
| 69.90.123.80 | mail80 | deleuze | 80 for SMTP | 
| 69.90.123.81 | 
 | mire | HTTPS DAV (mwolson) | 
| 69.90.123.82 | 
 | mire | HTTPS (jrd) | 
| 69.90.123.83 | 
 | mire | jeremy: HTTPS SVN DAV (port 16324), custom text-based game server (ports 19999, 20001) | 
| 69.90.123.84 | hopper-sp | hopper (mgmt) | 
 | 
| 69.90.123.85 | 
 | mire | HTTPS DAV (dverkamp) | 
| 69.90.123.86 | 
 | mire | HTTPS (dsw) | 
| 69.90.123.87 | 
 | mire | HTTPS (aaditya) | 
| 69.90.123.88 | 
 | mire | HTTPS (docelic) | 
| 69.90.123.89 | 
 | mire | HTTPS (michal) | 
| 69.90.123.90 | 
 | mire | HTTPS DAV (cobbal) | 
| 69.90.123.91 | 
 | mire | HTTPS (shmichael) | 
| 69.90.123.92 | 
 | mire | HTTPS (kuribas) | 
2. tech.coop subnet
- Network: N/A
- Gateway: 89.16.166.161
- Usable: 89.16.166.179 - 89.16.166.181
- Netmask: 255.255.255.224
Included in the listing is: IP address, hostname, machine, port.
- The first column is the IP address.
- The second column is the hostname used with that IP address.
- The third column is the real machine that the IP address points to.
- The fourth column is the port(s) used when referring to the machine with that hostname. This can be blank, if the hostname and the machine are the same.
| IP address | Hostname | Machine | Port | 
| 89.16.166.179 | outpost | outpost | 
 | 
| 
 | ns2, ns5 | outpost | 42 (bind, for new setup) | 
| 89.16.166.180 | 
 | outpost | 
 | 
| 89.16.166.181 | 
 | outpost | 
 | 
