welcome: please sign in

Diff for "OneTimeCosts2007"

Differences between revisions 1 and 7 (spanning 6 versions)
Revision 1 as of 2007-04-29 16:18:00
Size: 736
Editor: AdamChlipala
Comment:
Revision 7 as of 2007-11-12 19:43:36
Size: 0
Editor: MichaelOlson
Comment: Outdated
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Charge summary =

|| '''Date''' || '''Amount''' || '''From''' || '''For''' ||
|| 11/28/2006 || $141.09 || [http://www.rubyskytech.com/ RubySkyTech] || Hard drive ||
|| 11/28/2006 || $133.97 || [http://discountechnology.com/ DiscounTechnology] || Rails ||
|| 11/30/2006 || $1150.00 || Peer 1 || Colocation set-up charge plus first month of hosting ||
|| 12/19/2006 || $450.00 || Peer 1 || Colocation ||
|| 1/17/2007 || $750.00 || Peer 1 || Colocation ||
|| 2/20/2007 || $750.00 || Peer 1 || Colocation ||
|| 3/19/2007 || $750.00 || Peer 1 || Colocation ||
|| 4/4/2007 || $99.00 || [http://www.incorp.com InCorp] || Registered agent ||
|| 4/25/2007 || $750.00 || Peer 1 || Colocation ||
|| || '''TOTAL''' || || $4974.06 ||

OneTimeCosts2007 (last edited 2008-07-07 04:27:48 by localhost)