welcome: please sign in

Diff for "OneTimeCosts2007"

Differences between revisions 6 and 7
Revision 6 as of 2007-06-02 14:31:38
Size: 1050
Editor: AdamChlipala
Comment: GrahamRails
Revision 7 as of 2007-11-12 19:43:36
Size: 0
Editor: MichaelOlson
Comment: Outdated
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Charge summary =

|| '''Date''' || '''Amount''' || '''From''' || '''For''' ||
|| 11/21/2006 || $168.94 || Red Carpet Car, Radio Shack, Kinko's || Van, electronics, fax [http://article.gmane.org/gmane.org.misc.hcoop.general/319/match=tip (reimburse ntk)] ||
|| 11/28/2006 || $141.09 || [http://www.rubyskytech.com/ RubySkyTech] || Hard drive ||
|| 11/28/2006 || $133.97 || [http://discountechnology.com/ DiscounTechnology] || Rails ||
|| 11/30/2006 || $1150.00 || Peer 1 || Colocation set-up charge plus first month of hosting ||
|| 12/19/2006 || $450.00 || Peer 1 || Colocation ||
|| 1/17/2007 || $750.00 || Peer 1 || Colocation ||
|| 2/20/2007 || $750.00 || Peer 1 || Colocation ||
|| 3/19/2007 || $750.00 || Peer 1 || Colocation ||
|| 4/4/2007 || $99.00 || [http://www.incorp.com InCorp] || Registered agent ||
|| 4/25/2007 || $750.00 || Peer 1 || Colocation ||
|| 5/25/2007 || $142.57 || [http://www.supplysale.com/ SupplySale] || Rails ||
|| The Future || $50.00 || GrahamFreeman || Rails ||
|| || '''TOTAL''' || || $5335.57 ||

OneTimeCosts2007 (last edited 2008-07-07 04:27:48 by localhost)