592
Comment: Added certain providers to list of those no longer in contention.
|
1556
Updated co response information.
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
Based on our responses from colocation providers (or lack thereof), this page will be updated with information from potential providers to help us make our decision. | See the responses from various providers to our ColocationQuoteRequest. Where available, their actual responses are provided as attached PDF files. |
Line 5: | Line 5: |
== Providers Still in Contention for Hcoop, Inc. Colocation == | == Peer 1 == |
Line 7: | Line 7: |
Peer 1 offers a quarter cabinet for 10U. A fast ethernet port with a 5MB/s connection is provided. Monthly costs for the space will be $750, and there would be a $400 initial charge for installation of the space. | |
Line 8: | Line 9: |
Peer 1 does not sell hardware. | |
Line 9: | Line 11: |
== Providers No Longer in Contention for Hcoop, Inc. Colocation == | Their response to our request as a PDF: attachment:Peer1.QuarterCab.Proposal.pdf |
Line 11: | Line 13: |
* SeattleCCP, NYCCP and riseup.net - Riseup.net does not offer colocation services. Seattle CCP and NYCCP are no longer viable options, based on the fact that they didn't respond to inquiries or that our emails to them bounced. | == GAIA Host == GAIA contacted us after receiving the quote request, but it has taken them more than a week to give us a follow-up quote. So far, they are the only provider in the list who is willing to sell us hardware. However, it seems that they would be putting it in a data center like one of the larger providers below, such as He.net or Peer 1. I don't know if we need this middle layer between our members and the colocation providers. == He.net == If we can stay under 1MB/s, the rate for bandwidth plus up to 7U is $300/month. He.net does not sell hardware. Their response to our request as a PDF: attachment:he_colo.pdf == Switch and Data == Switch and Data has contacted us, will post information soon. == Simpli.biz == Didn't receive reply to first email sent on 4/8/2006 to sales@simpli.biz, sent second email on 4/17/2006 with our form quote request. == InReach == Sent form quote request on 4/8/2006 and have not received response by 4/17/2006. |
1. Evaluation of Potential Colocation Providers
See the responses from various providers to our ColocationQuoteRequest. Where available, their actual responses are provided as attached PDF files.
1.1. Peer 1
Peer 1 offers a quarter cabinet for 10U. A fast ethernet port with a 5MB/s connection is provided. Monthly costs for the space will be $750, and there would be a $400 initial charge for installation of the space.
Peer 1 does not sell hardware.
Their response to our request as a PDF: attachment:Peer1.QuarterCab.Proposal.pdf
1.2. GAIA Host
GAIA contacted us after receiving the quote request, but it has taken them more than a week to give us a follow-up quote. So far, they are the only provider in the list who is willing to sell us hardware. However, it seems that they would be putting it in a data center like one of the larger providers below, such as He.net or Peer 1. I don't know if we need this middle layer between our members and the colocation providers.
1.3. He.net
If we can stay under 1MB/s, the rate for bandwidth plus up to 7U is $300/month.
He.net does not sell hardware.
Their response to our request as a PDF: attachment:he_colo.pdf
1.4. Switch and Data
Switch and Data has contacted us, will post information soon.
1.5. Simpli.biz
Didn't receive reply to first email sent on 4/8/2006 to sales@simpli.biz, sent second email on 4/17/2006 with our form quote request.
1.6. InReach
Sent form quote request on 4/8/2006 and have not received response by 4/17/2006.