961
Comment: Added link to he colocation quote.
|
3757
removed simpli
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
Based on our responses from colocation providers (or lack thereof), this page will be updated with information from potential providers to help us make our decision. | Below are the service providers that Hcoop, Inc. is considering for our future hosting needs, along with available information about pricing and infrastructure. Some providers that are no longer being considered for our hosting needs are listed at the page PreviouslyConsideredColocationProviders. |
Line 5: | Line 5: |
== Providers Still in Contention for Hcoop, Inc. Colocation == | == He.net == |
Line 7: | Line 7: |
=== Peer 1 === | [http://www.he.net/] |
Line 9: | Line 9: |
Peer 1 offers a quarter cabinet for 10U. A fast ethernet port with a 5MB/s connection is provided. Monthly costs for the space will be $750, and there would be a $400 initial charge for installation of the space. | If we can stay under 1MB/s, the rate for bandwidth plus up to 7U is $300/month. He.net does not sell hardware. Their response to our request as a PDF: attachment:he_colo.pdf HE looks great. I have heard great things about them, and this is definitely a good deal for what it is. I think they come a close second after Peer1 for quality. NathanKennedy == Peer 1 == [http://www.peer1.net] Peer 1 offers a quarter cabinet for 10U. A fast ethernet port with a 5MB/s connection is provided. Monthly costs for the space will be $750, and there would be a $400 initial charge for installation of a rack/cabinet. Peer 1 does not sell hardware. |
Line 13: | Line 29: |
=== GAIA Host === | It looks pretty clear that Peer1 is by far the highest quality provider on our list, and I was impressed by their letter and quote. The bar to entry is also high; $750 a month and 10U to utilize. On the other hand it is tempting; PLENTY of room for growth probably for years to come, a first-class network (450 direct tier one peers, 1-ms maximum intercity latency, 4-ms maximum intercity latency delivery to any tier one peer). We would NOT be having the kind of network issues we were plagued with in the past with Interserver. It is definitely a good value, but it an awfully big step up from where we are now--we don't want to waste member resources if the cabinet went vastly underutilized for long periods of time; we would need a major membership drive or some really big clients. Another advantage is the datacenter is in Manhattan and provides secure unescorted access. I could personally be there to fix, install, or upgrade shit from my house within an hour. Of course if we are thinking beyond two years we can't just count on me, since who knows what I will be doing then, and of course on-site response can't be replaced in a lot of situations, but having an alternative to a $150/hour remote hands fee for most situations would be nice. NathanKennedy Another thing, I seriously think we should consider marketing dedicated servers or collocation ourselves. This would be another valuable service we could provide, which would make it much easier to fill larger cabinets and allow even our $5/mo. members to benefit from the best possible facilities. NathanKennedy |
Line 15: | Line 32: |
Waiting on quote. | == Switch and Data == |
Line 17: | Line 34: |
=== He.net === | [http://www.switchanddata.com/] |
Line 19: | Line 36: |
If we can stay under 1MB/s, the rate for bandwidth plus up to 7U is $300/month. | Switch and Data is carrier-neutral, meaning that they would give us space, and we would buy bandwidth from another provider (or multiple providers, eventually). I got quotes for three locations that Switch and Data has in NYC. The reason that the 65 Broadway location is slightly less expensive than the other two locations is because it has connections to fewer providers available compared to the other locations in NYC. If we can live with the providers |
Line 21: | Line 38: |
Their response to our request as a PDF: attachment:he_colo.pdf | Bundled Half Cabinet: |
Line 23: | Line 40: |
=== Simpli.biz === | Includes: (1) Half Locking Cabinet/Open Face Rack, 10 AMPS AC Power, (1) Cross Connect (Media Agnostic) |
Line 25: | Line 42: |
Still waiting for reply, will try contacting again. | 65 Broadway: $625.00 Monthly Recurring Cost |
Line 27: | Line 44: |
=== Switch and Data === | 111 8th & 60 Hudson St: $775.00 Monthly Recurring Cost |
Line 29: | Line 46: |
Will post info soon. | The Switch and Data representative also gave me site specifications for their three locations in NYC. |
Line 31: | Line 48: |
=== InReach === | * attachment:Site_Spec_NYC_111_8th_.pdf * attachment:Site_Spec_NYC_60_Hudson_8.01.05.pdf * attachment:Site_Spec_NYC_65_Broadway_4.22.05.pdf |
1. Evaluation of Potential Colocation Providers
Below are the service providers that Hcoop, Inc. is considering for our future hosting needs, along with available information about pricing and infrastructure. Some providers that are no longer being considered for our hosting needs are listed at the page PreviouslyConsideredColocationProviders.
1.1. He.net
If we can stay under 1MB/s, the rate for bandwidth plus up to 7U is $300/month.
He.net does not sell hardware.
Their response to our request as a PDF: attachment:he_colo.pdf
HE looks great. I have heard great things about them, and this is definitely a good deal for what it is. I think they come a close second after Peer1 for quality. NathanKennedy
1.2. Peer 1
Peer 1 offers a quarter cabinet for 10U. A fast ethernet port with a 5MB/s connection is provided. Monthly costs for the space will be $750, and there would be a $400 initial charge for installation of a rack/cabinet.
Peer 1 does not sell hardware.
Their response to our request as a PDF: attachment:Peer1.QuarterCab.Proposal.pdf
It looks pretty clear that Peer1 is by far the highest quality provider on our list, and I was impressed by their letter and quote. The bar to entry is also high; $750 a month and 10U to utilize. On the other hand it is tempting; PLENTY of room for growth probably for years to come, a first-class network (450 direct tier one peers, 1-ms maximum intercity latency, 4-ms maximum intercity latency delivery to any tier one peer). We would NOT be having the kind of network issues we were plagued with in the past with Interserver. It is definitely a good value, but it an awfully big step up from where we are now--we don't want to waste member resources if the cabinet went vastly underutilized for long periods of time; we would need a major membership drive or some really big clients. Another advantage is the datacenter is in Manhattan and provides secure unescorted access. I could personally be there to fix, install, or upgrade shit from my house within an hour. Of course if we are thinking beyond two years we can't just count on me, since who knows what I will be doing then, and of course on-site response can't be replaced in a lot of situations, but having an alternative to a $150/hour remote hands fee for most situations would be nice. NathanKennedy Another thing, I seriously think we should consider marketing dedicated servers or collocation ourselves. This would be another valuable service we could provide, which would make it much easier to fill larger cabinets and allow even our $5/mo. members to benefit from the best possible facilities. NathanKennedy
1.3. Switch and Data
[http://www.switchanddata.com/]
Switch and Data is carrier-neutral, meaning that they would give us space, and we would buy bandwidth from another provider (or multiple providers, eventually). I got quotes for three locations that Switch and Data has in NYC. The reason that the 65 Broadway location is slightly less expensive than the other two locations is because it has connections to fewer providers available compared to the other locations in NYC. If we can live with the providers
Bundled Half Cabinet:
Includes: (1) Half Locking Cabinet/Open Face Rack, 10 AMPS AC Power, (1) Cross Connect (Media Agnostic)
65 Broadway: $625.00 Monthly Recurring Cost
111 8th & 60 Hudson St: $775.00 Monthly Recurring Cost
The Switch and Data representative also gave me site specifications for their three locations in NYC.
- attachment:Site_Spec_NYC_111_8th_.pdf
- attachment:Site_Spec_NYC_60_Hudson_8.01.05.pdf
- attachment:Site_Spec_NYC_65_Broadway_4.22.05.pdf