2928
Comment: Differences Between the Servers
|
2438
minsky was upgraded to buster last year
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= New System Hardware = | #pragma section-numbers off |
Line 3: | Line 3: |
During the HCoop IRC meeting on June 24, 2006, the group decided that it would based it's new system architecture on the following pieces of hardware: | This page collects information on the hardware that we have installed or plan to install as part of HCoop infrastructure. |
Line 5: | Line 5: |
* Two robust servers, one that doesn't allow normal user logins, and one that does. * One switch to form a LAN between these servers. * One serial port device, to facilitate remote access to our servers. |
<<TableOfContents>> |
Line 9: | Line 7: |
Also, it was mentioned that we should research hardware support contracts from any vendor that will be selling us equipment. | = Linode = |
Line 11: | Line 9: |
Additionally, group decided that the server that HCoop currently owns, Abulafia, will be brought to he.net for shell service. This will follow a necessary re-load of the OS software at a time to be determined later. | == outpost == |
Line 13: | Line 11: |
This page will serve as a forum for collaborative research on the pieces of hardware that we need. | Location:: Linode London Allocated Resources:: 1 vCPU, 2G RAM, 50G storage. Operating System:: Debian Buster AMD64 User Logins:: No Intended Use:: Secondar AndrewFileSystem server, DNS Details:: ServerOutpost |
Line 15: | Line 18: |
== Servers == | '''Use: secondary DNS on a different subnet, all tasks requiring remote location.''' |
Line 17: | Line 20: |
We will be purchasing two servers, which will be configured and sent to he.net for colocation. | = Digital Ocean = |
Line 19: | Line 22: |
=== Desired Features === | == busted == |
Line 21: | Line 24: |
These servers should be as redundant as possible. At this point, we cannot afford to have less than one point of failure in many areas, so we should look for the following features in our new servers: | Location:: DigitalOcean NYC3 Allocated Resources:: 1 vCPU, 2G RAM, 50G storage. Operating System:: Debian Buster AMD64 User Logins:: No Intended Use:: Porting forward HCoop services to Debian 10 (Buster) from Debian 9 (Stretch), and potentially as a standalone DomTool node / experimental server for future feature development. Details:: ServerBusted |
Line 23: | Line 31: |
* Redundant power supplies. * Hardware RAID. * Dual CPU's, AMD seems to be a stronger option than Intel |
== gibran == |
Line 27: | Line 33: |
==== Differences Between the Servers ==== | Location:: DigitalOcean NYC3 Allocated Resources:: 6 vCPU, 16G RAM, 320G storage. Additional block storage volume for OpenAFS `/vicepa` Operating System:: Debian Stretch AMD64 User Logins:: No Intended Use:: Primary AndrewFileSystem fileserver and dbserver, primary MitKerberos KDC, SQL databases, [[ConfigurationManagent|Puppet Master]] Details:: ServerGibran |
Line 29: | Line 40: |
The admin-only server will hopefully be serving an AFS file system, which means that fancier kinds of RAID are justified there. The all-members server can get away with cheaper (and maybe even faster) solutions for local disk access. | == lovelace == |
Line 31: | Line 42: |
There may be other factors influencing different configuration choices between the servers. | Location :: DigitalOcean NYC3 Allocated Resources :: 2vCPU, 2G RAM, 60G storage. Operating System:: Debian Stretch AMD64 User Logins:: No Intended Use:: Secondary AndrewFileSystem fileserver and dbserver, secondary MitKerberos KDC Details:: ServerLovelace |
Line 33: | Line 49: |
=== Proposed Models and Vendors === | |
Line 35: | Line 50: |
Vendors: | == marsh == |
Line 37: | Line 52: |
* [http://www.penguincomputing.com/index.php?option=com_content&task=view&id=172&Itemid=230 Penguin Computing] * [http://www.dell.com/ Dell] * [http://www.monarchcomputer.com/Merchant2/merchant.mv?Screen=CTGY&Store_Code=M&Category_Code=allracks Monarch Computer Systems] |
Location:: DigitalOcean NYC3 Allocated Resources:: 4vCPU, 8G RAM, 160G storage Operating System:: Debian Buster AMD64 User Logins:: Yes Intended Use:: Member logins Details:: ServerMarsh |
Line 41: | Line 59: |
== Ethernet Switch == | == minsky == |
Line 43: | Line 61: |
=== Desired Features === | Location:: DigitalOcean NYC3 Allocated Resources:: 2vCPU, 4G RAM, 80G storage Operating System:: Debian Buster AMD64 User Logins:: No Intended Use:: Mail server and ejabberd server Details:: ServerMinsky |
Line 45: | Line 68: |
* Gigabit * 5 ports minimum |
== shelob == |
Line 48: | Line 70: |
=== Proposed Models and Vendors === | Location:: DigitalOcean NYC3 Allocated Resources:: 4vCPU, 8G RAM, 160G storage Operating System:: Debian Buster AMD64 User Logins:: No Intended Use:: Web Server Details:: ServerShelob |
Line 50: | Line 77: |
[http://newegg.com/ Newegg] has been recommended to several of us. | = Awaiting setup = |
Line 52: | Line 79: |
* ($56.99) Highly-rated Netgear switch that is not rack-mountable [[http://www.newegg.com/Product/Product.asp?Item=N82E16833122111 link ]] * ($249.99) Level One 16-port rack-mountable switch [[http://www.newegg.com/Product/Product.asp?Item=N82E16833118021 link ]] |
None. |
Line 55: | Line 81: |
MichaelOlson thinks that we should go with the Netgear switch. It has been rated as a very reliable product, and is very affordable. | = Awaiting purchase = |
Line 57: | Line 83: |
== Serial Port == | None. |
Line 59: | Line 85: |
Docelic, or other users -- please update this section since I am entirely ignorant about these devices! :) | = Decommissioned = |
Line 61: | Line 87: |
=== Desired Features === | See [[/Decommissioned]] for older machines |
Line 63: | Line 89: |
=== Proposed Models and Vendors === [http://www.cyclades.com/ Cyclades] was mentioned as one vendor of serial port devices which are linux-friendly. |
---- CategorySystemAdministration |
This page collects information on the hardware that we have installed or plan to install as part of HCoop infrastructure.
Contents
Linode
outpost
- Location
- Linode London
- Allocated Resources
- 1 vCPU, 2G RAM, 50G storage.
- Operating System
- Debian Buster AMD64
- User Logins
- No
- Intended Use
Secondar AndrewFileSystem server, DNS
- Details
Use: secondary DNS on a different subnet, all tasks requiring remote location.
Digital Ocean
busted
- Location
DigitalOcean NYC3
- Allocated Resources
- 1 vCPU, 2G RAM, 50G storage.
- Operating System
- Debian Buster AMD64
- User Logins
- No
- Intended Use
Porting forward HCoop services to Debian 10 (Buster) from Debian 9 (Stretch), and potentially as a standalone DomTool node / experimental server for future feature development.
- Details
gibran
- Location
DigitalOcean NYC3
- Allocated Resources
6 vCPU, 16G RAM, 320G storage. Additional block storage volume for OpenAFS /vicepa
- Operating System
- Debian Stretch AMD64
- User Logins
- No
- Intended Use
Primary AndrewFileSystem fileserver and dbserver, primary MitKerberos KDC, SQL databases, Puppet Master
- Details
lovelace
- Location
DigitalOcean NYC3
- Allocated Resources
- 2vCPU, 2G RAM, 60G storage.
- Operating System
- Debian Stretch AMD64
- User Logins
- No
- Intended Use
Secondary AndrewFileSystem fileserver and dbserver, secondary MitKerberos KDC
- Details
marsh
- Location
DigitalOcean NYC3
- Allocated Resources
- 4vCPU, 8G RAM, 160G storage
- Operating System
- Debian Buster AMD64
- User Logins
- Yes
- Intended Use
- Member logins
- Details
minsky
- Location
DigitalOcean NYC3
- Allocated Resources
- 2vCPU, 4G RAM, 80G storage
- Operating System
- Debian Buster AMD64
- User Logins
- No
- Intended Use
- Mail server and ejabberd server
- Details
shelob
- Location
DigitalOcean NYC3
- Allocated Resources
- 4vCPU, 8G RAM, 160G storage
- Operating System
- Debian Buster AMD64
- User Logins
- No
- Intended Use
- Web Server
- Details
Awaiting setup
None.
Awaiting purchase
None.
Decommissioned
See /Decommissioned for older machines